The table below depicts the top 20 most popular University destinations 2020-2024:
University of Bristol | 73 |
University of Nottingham | 70 |
Durham University | 60 |
University of Leeds | 53 |
University of Warwick | 52 |
University of Exeter | 51 |
University of Manchester | 33 |
University of Bath | 32 |
University of Birmingham | 31 |
Loughborough University | 30 |
University of Cambridge | 25 |
University College London | 21 |
University of Southampton | 20 |
University of York | 18 |
Queen Mary, University of London | 16 |
University of Edinburgh | 15 |
Newcastle University | 14 |
Imperial College London | 14 |
King's College, University of London | 13 |
University of Oxford | 12 |
Most popular subject choices 2020-2024 | Number of students |
Economics | 123 |
Engineering (all types) | 76 |
Politics / International Relations | 59 |
Business (including Management) | 42 |
Biology / Biomedicine / Biotechnology / Biochemistry | 41 |
Mathematics | 40 |
Geography | 39 |
History | 39 |
Medicine | 39 |
Computer Science | 33 |
Law | 27 |
PPE & HSPS | 22 |
Languages (any) | 18 |
English | 18 |
Accounting & Finance | 16 |
In the past five years 88% of pupils were offered unconditional final places at Russell Group or previously 1994 group universities (such as Bath University, University of Loughborough and University of St Andrews), with 37 pupils accepting final places at Oxbridge and 49 students progressed to study Medicine, Dentistry or Veterinary Science.
We have also supported pupils leaving the School who have decided they wish to study at universities outside the UK or pursue alternatives tertiary routes such as enrolling at music conservatoires, art schools, drama schools, flight schools, degree apprenticeships or progressing directly into the job market.